How much does New patient office visit, moderate complexity cost in Arizona?
CPT 99204 โ the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| Banner Thunderbird Medical Center (Glendale) lowest โ likely error | Hospital | $9cash | 0.1ร | โ โ โ โ โ |
| Northern Cochise Community Hospital (Willcox) | Hospital | $55negotiated | 0.3ร | โ |
| Banner University Medical Center Tucson | Hospital | $64cash | 0.4ร | โ |
| Phoenix Children's Hospital | Hospital | $99negotiated | 0.6ร | โ |
| Banner University Medical Center South (Tucson) | Hospital | $101cash | 0.6ร | โ |
| Tucson Medical Center | Hospital | $104cash | 0.6ร | hip/knee complications 4.2% |
| Banner Boswell Medical Center (Sun City) | Hospital | $116cash | 0.7ร | โ
โ
โ
โ
โ
hip/knee complications 3.5% |
| Valleywise Health Medical Center | Hospital | $133negotiated | 0.8ร | โ โ โ โ โ |
| Banner Estrella Medical Center (Phoenix) | Hospital | $144cash | 0.9ร | โ โ โ โ โ |
| Yuma Regional Medical Center (Yuma) | Hospital | $146cash | 0.9ร | hip/knee complications 4.0% |
| Banner Desert Medical Center (Mesa) | Hospital | $146cash | 0.9ร | โ
โ
โ
โ
โ
hip/knee complications 4.6% |
| Kingman Regional Medical Center | Hospital | $196cash | 1.2ร | โ |
| Flagstaff Medical Center | Hospital | $198cash | 1.2ร | hip/knee complications 4.6% |
| Banner โ University Medical Center Phoenix | Hospital | $228cash | 1.4ร | โ โ โ โ โ |
| Dignity Mercy Gilbert Medical Center | Hospital | $270cash | 1.7ร | โ
โ
โ
โ
โ
hip/knee complications 3.6% |
| Cobre Valley Regional Medical Center (Globe) | Hospital | $274negotiated | 1.7ร | โ |
| Little Colorado Medical Center (Winslow) | Hospital | $276cash | 1.7ร | โ |
| White Mountain Regional Medical Center (Springerville) | Hospital | $282cash | 1.7ร | โ |
| HonorHealth Four Peaks (Mesa) | Hospital | $286cash | 1.8ร | โ
โ
โ
โ
โ
hip/knee complications 4.8% |
| HonorHealth Scottsdale Thompson Peak | Hospital | $286cash | 1.8ร | โ
โ
โ
โ
โ
hip/knee complications 2.9% |
| HonorHealth Florence | Hospital | $286cash | 1.8ร | โ |
| HonorHealth Deer Valley (Phoenix) | Hospital | $286cash | 1.8ร | โ
โ
โ
โ
โ
hip/knee complications 5.0% |
| HonorHealth Sonoran Crossing (Phoenix) | Hospital | $286cash | 1.8ร | โ
โ
โ
โ
โ
hip/knee complications 4.0% |
| HonorHealth Scottsdale Shea | Hospital | $286cash | 1.8ร | โ
โ
โ
โ
โ
hip/knee complications 4.4% |
| Dignity Chandler Regional Medical Center | Hospital | $294cash | 1.8ร | โ โ โ โ โ |
| Mt. Graham Regional Medical Center (Safford) | Hospital | $303negotiated | 1.9ร | hip/knee complications 4.1% |
| Wickenburg Community Hospital (Wickenburg) | Hospital | $386cash | 2.4ร | โ |
| Banner Baywood Medical Center (Mesa) | Hospital | $450cash | 2.8ร | โ
โ
โ
โ
โ
hip/knee complications 4.1% |
| HonorHealth Scottsdale Osborn | Hospital | $476cash | 2.9ร | โ
โ
โ
โ
โ
hip/knee complications 4.2% |
| HonorHealth Tempe | Hospital | $476cash | 2.9ร | โ |
| HonorHealth John C. Lincoln (Phoenix) | Hospital | $476cash | 2.9ร | โ
โ
โ
โ
โ
hip/knee complications 4.5% |
| Yavapai Regional Medical Center (Prescott & Prescott Valley) | Hospital | $764cash | 4.7ร | hip/knee complications 3.5% |
| Havasu Regional Medical Center (Lake Havasu City) | Hospital | $810cash | 5.0ร | hip/knee complications 3.2% |
| Dignity St. Joseph's Hospital (Phoenix) | Hospital | $1,206cash | 7.4ร | โ โ โ โ โ |
| Banner Casa Grande Medical Center (Casa Grande) | Hospital | $1,442cash | 8.8ร | โ |
| Abrazo Arrowhead Campus (Glendale) | Hospital | $1,538cash | 9.4ร | โ
โ
โ
โ
โ
hip/knee complications 4.3% |
| Abrazo Arizona Heart Hospital (Phoenix) | Hospital | $1,538cash | 9.4ร | โ |
| Carondelet St. Joseph's Hospital (Tucson) | Hospital | $1,552cash | 9.5ร | hip/knee complications 4.1% |
| Carondelet St. Mary's Hospital (Tucson) | Hospital | $1,552cash | 9.5ร | hip/knee complications 4.5% |
| Carondelet Holy Cross Hospital (Nogales) | Hospital | $1,552cash | 9.5ร | โ |
| Banner Del E. Webb Medical Center (Sun City West) | Hospital | $1,923cash | 11.8ร | โ
โ
โ
โ
โ
hip/knee complications 4.9% |
| Banner Ironwood Medical Center (San Tan Valley) | Hospital | $1,998cash | 12.2ร | โ โ โ โ โ |
| Banner Gateway Medical Center (Gilbert) | Hospital | $2,168cash | 13.3ร | โ โ โ โ โ |
| Banner Page Hospital (Page) | Hospital | $2,341cash | 14.3ร | โ |
| Banner Payson Medical Center (Payson) | Hospital | $2,578cash | 15.8ร | โ |
What should 99204 cost in Arizona?
For New patient office visit, moderate complexity (CPT 99204) in Arizona, a fair self-pay price is around $286, with hospitals ranging from $171 to $1,324 across 45 facilities. Medicare's benchmark rate is $163, the floor to negotiate toward. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does New patient office visit, moderate complexity cost in Arizona?
A fair self-pay price for New patient office visit, moderate complexity (CPT 99204) in Arizona is around $286, with hospital prices ranging from $171 to $1,324 across 45 facilities. These are estimates from hospital-published prices, not a guarantee.
What is the Medicare rate for CPT 99204?
Medicare pays about $163 for New patient office visit, moderate complexity (CPT 99204). That's the negotiation floor โ a fair cash-pay target is roughly 1.5โ2ร it, well below typical gross charges.
Can I negotiate the price of New patient office visit, moderate complexity?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check โ free.
Compare other procedures in Arizona
Prices last refreshed September 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only โ not a guarantee.