How much does Physical therapy evaluation, low complexity cost in Arizona?
CPT 97161 โ the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| Banner Payson Medical Center (Payson) lowest | Hospital | $27cash | 0.3ร | โ |
| Banner University Medical Center South (Tucson) | Hospital | $40cash | 0.4ร | โ |
| Banner Heart Hospital (Mesa) | Hospital | $49cash | 0.5ร | โ โ โ โ โ |
| Banner University Medical Center Tucson | Hospital | $52cash | 0.5ร | โ |
| Banner โ University Medical Center Phoenix | Hospital | $55cash | 0.6ร | โ โ โ โ โ |
| Banner Desert Medical Center (Mesa) | Hospital | $56cash | 0.6ร | โ
โ
โ
โ
โ
hip/knee complications 4.6% |
| Banner Estrella Medical Center (Phoenix) | Hospital | $60cash | 0.6ร | โ โ โ โ โ |
| Banner Thunderbird Medical Center (Glendale) | Hospital | $61cash | 0.6ร | โ โ โ โ โ |
| Banner Del E. Webb Medical Center (Sun City West) | Hospital | $64cash | 0.7ร | โ
โ
โ
โ
โ
hip/knee complications 4.9% |
| Banner Boswell Medical Center (Sun City) | Hospital | $66cash | 0.7ร | โ
โ
โ
โ
โ
hip/knee complications 3.5% |
| Banner Baywood Medical Center (Mesa) | Hospital | $70cash | 0.7ร | โ
โ
โ
โ
โ
hip/knee complications 4.1% |
| Banner Casa Grande Medical Center (Casa Grande) | Hospital | $73cash | 0.7ร | โ |
| Banner Ironwood Medical Center (San Tan Valley) | Hospital | $79cash | 0.8ร | โ โ โ โ โ |
| Banner Gateway Medical Center (Gilbert) | Hospital | $84cash | 0.9ร | โ โ โ โ โ |
| Kingman Regional Medical Center | Hospital | $97cash | 1.0ร | โ |
| Canyon Vista Medical Center (Sierra Vista) | Hospital | $97negotiated | 1.0ร | hip/knee complications 4.1% |
| Tucson Medical Center | Hospital | $112cash | 1.1ร | hip/knee complications 4.2% |
| Northwest Medical Center (Tucson) | Hospital | $120cash | 1.2ร | hip/knee complications 3.8% |
| Northwest Medical Center Houghton (Tucson) | Hospital | $129cash | 1.3ร | โ |
| Northern Cochise Community Hospital (Willcox) | Hospital | $137cash | 1.4ร | โ |
| Oro Valley Hospital (Oro Valley) | Hospital | $139cash | 1.4ร | hip/knee complications 5.3% |
| Valleywise Health Medical Center | Hospital | $145cash | 1.5ร | โ โ โ โ โ |
| White Mountain Regional Medical Center (Springerville) | Hospital | $157cash | 1.6ร | โ |
| Banner Page Hospital (Page) | Hospital | $173cash | 1.8ร | โ |
| Wickenburg Community Hospital (Wickenburg) | Hospital | $187cash | 1.9ร | โ |
| Dignity St. Joseph's Hospital (Phoenix) | Hospital | $194cash | 2.0ร | โ โ โ โ โ |
| Yavapai Regional Medical Center (Prescott & Prescott Valley) | Hospital | $197cash | 2.0ร | hip/knee complications 3.5% |
| Flagstaff Medical Center | Hospital | $197cash | 2.0ร | hip/knee complications 4.6% |
| Verde Valley Medical Center (Cottonwood) | Hospital | $224cash | 2.3ร | โ |
| Mt. Graham Regional Medical Center (Safford) | Hospital | $229negotiated | 2.3ร | hip/knee complications 4.1% |
| Yuma Regional Medical Center (Yuma) | Hospital | $262cash | 2.7ร | hip/knee complications 4.0% |
| Little Colorado Medical Center (Winslow) | Hospital | $285cash | 2.9ร | โ |
| Havasu Regional Medical Center (Lake Havasu City) | Hospital | $332cash | 3.4ร | hip/knee complications 3.2% |
| Copper Queen Community Hospital (Bisbee) | Hospital | $348cash | 3.6ร | โ |
| Cobre Valley Regional Medical Center (Globe) | Hospital | $460negotiated | 4.7ร | โ |
| Phoenix Children's Hospital | Hospital | $507negotiated | 5.2ร | โ |
| HonorHealth Four Peaks (Mesa) | Hospital | $577cash | 5.9ร | โ
โ
โ
โ
โ
hip/knee complications 4.8% |
| HonorHealth John C. Lincoln (Phoenix) | Hospital | $577cash | 5.9ร | โ
โ
โ
โ
โ
hip/knee complications 4.5% |
| HonorHealth Scottsdale Thompson Peak | Hospital | $577cash | 5.9ร | โ
โ
โ
โ
โ
hip/knee complications 2.9% |
| HonorHealth Scottsdale Osborn | Hospital | $577cash | 5.9ร | โ
โ
โ
โ
โ
hip/knee complications 4.2% |
| HonorHealth Tempe | Hospital | $577cash | 5.9ร | โ |
| HonorHealth Sonoran Crossing (Phoenix) | Hospital | $577cash | 5.9ร | โ
โ
โ
โ
โ
hip/knee complications 4.0% |
| HonorHealth Scottsdale Shea | Hospital | $577cash | 5.9ร | โ
โ
โ
โ
โ
hip/knee complications 4.4% |
| HonorHealth Florence | Hospital | $577cash | 5.9ร | โ |
| HonorHealth Deer Valley (Phoenix) | Hospital | $577cash | 5.9ร | โ
โ
โ
โ
โ
hip/knee complications 5.0% |
| Carondelet St. Mary's Hospital (Tucson) | Hospital | $607cash | 6.2ร | hip/knee complications 4.5% |
| Carondelet St. Joseph's Hospital (Tucson) | Hospital | $607cash | 6.2ร | hip/knee complications 4.1% |
| Carondelet Holy Cross Hospital (Nogales) | Hospital | $607cash | 6.2ร | โ |
| Abrazo Arizona Heart Hospital (Phoenix) | Hospital | $718cash | 7.3ร | โ |
| Abrazo Arrowhead Campus (Glendale) | Hospital | $718cash | 7.3ร | โ
โ
โ
โ
โ
hip/knee complications 4.3% |
What should 97161 cost in Arizona?
For Physical therapy evaluation, low complexity (CPT 97161) in Arizona, a fair self-pay price is around $191, with hospitals ranging from $77 to $577 across 50 facilities. Medicare's benchmark rate is $98, the floor to negotiate toward. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does Physical therapy evaluation, low complexity cost in Arizona?
A fair self-pay price for Physical therapy evaluation, low complexity (CPT 97161) in Arizona is around $191, with hospital prices ranging from $77 to $577 across 50 facilities. These are estimates from hospital-published prices, not a guarantee.
What is the Medicare rate for CPT 97161?
Medicare pays about $98 for Physical therapy evaluation, low complexity (CPT 97161). That's the negotiation floor โ a fair cash-pay target is roughly 1.5โ2ร it, well below typical gross charges.
Can I negotiate the price of Physical therapy evaluation, low complexity?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check โ free.
Compare other procedures in Arizona
Prices last refreshed September 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only โ not a guarantee.