How much does Physical therapy, therapeutic exercise, 15 min cost in Arizona?
CPT 97110 โ the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| Banner Ironwood Medical Center (San Tan Valley) lowest | Hospital | $13cash | 0.4ร | โ โ โ โ โ |
| Banner Baywood Medical Center (Mesa) | Hospital | $13cash | 0.4ร | โ
โ
โ
โ
โ
hip/knee complications 4.1% |
| Banner โ University Medical Center Phoenix | Hospital | $15cash | 0.5ร | โ โ โ โ โ |
| Banner Payson Medical Center (Payson) | Hospital | $15cash | 0.5ร | โ |
| Banner Estrella Medical Center (Phoenix) | Hospital | $15cash | 0.5ร | โ โ โ โ โ |
| Banner Thunderbird Medical Center (Glendale) | Hospital | $16cash | 0.6ร | โ โ โ โ โ |
| Banner Heart Hospital (Mesa) | Hospital | $20cash | 0.7ร | โ โ โ โ โ |
| Banner Boswell Medical Center (Sun City) | Hospital | $20cash | 0.7ร | โ
โ
โ
โ
โ
hip/knee complications 3.5% |
| Banner Desert Medical Center (Mesa) | Hospital | $21cash | 0.7ร | โ
โ
โ
โ
โ
hip/knee complications 4.6% |
| Banner Del E. Webb Medical Center (Sun City West) | Hospital | $22cash | 0.7ร | โ
โ
โ
โ
โ
hip/knee complications 4.9% |
| Banner Casa Grande Medical Center (Casa Grande) | Hospital | $22cash | 0.8ร | โ |
| Banner University Medical Center South (Tucson) | Hospital | $28cash | 1.0ร | โ |
| Canyon Vista Medical Center (Sierra Vista) | Hospital | $28negotiated | 1.0ร | hip/knee complications 4.1% |
| Northern Cochise Community Hospital (Willcox) | Hospital | $29cash | 1.0ร | โ |
| Banner Gateway Medical Center (Gilbert) | Hospital | $37cash | 1.3ร | โ โ โ โ โ |
| Tucson Medical Center | Hospital | $40cash | 1.4ร | hip/knee complications 4.2% |
| Banner University Medical Center Tucson | Hospital | $42cash | 1.5ร | โ |
| Valleywise Health Medical Center | Hospital | $43cash | 1.5ร | โ โ โ โ โ |
| Kingman Regional Medical Center | Hospital | $65cash | 2.3ร | โ |
| White Mountain Regional Medical Center (Springerville) | Hospital | $71cash | 2.5ร | โ |
| Northwest Medical Center (Tucson) | Hospital | $79cash | 2.7ร | hip/knee complications 3.8% |
| Wickenburg Community Hospital (Wickenburg) | Hospital | $84cash | 2.9ร | โ |
| Northwest Medical Center Houghton (Tucson) | Hospital | $85cash | 3.0ร | โ |
| Banner Page Hospital (Page) | Hospital | $88cash | 3.0ร | โ |
| Dignity St. Joseph's Hospital (Phoenix) | Hospital | $89cash | 3.1ร | โ โ โ โ โ |
| Oro Valley Hospital (Oro Valley) | Hospital | $92cash | 3.2ร | hip/knee complications 5.3% |
| Flagstaff Medical Center | Hospital | $105cash | 3.7ร | hip/knee complications 4.6% |
| Cobre Valley Regional Medical Center (Globe) | Hospital | $105negotiated | 3.7ร | โ |
| Little Colorado Medical Center (Winslow) | Hospital | $106cash | 3.7ร | โ |
| Yavapai Regional Medical Center (Prescott & Prescott Valley) | Hospital | $114cash | 3.9ร | hip/knee complications 3.5% |
| Yuma Regional Medical Center (Yuma) | Hospital | $124cash | 4.3ร | hip/knee complications 4.0% |
| Verde Valley Medical Center (Cottonwood) | Hospital | $130cash | 4.5ร | โ |
| Copper Queen Community Hospital (Bisbee) | Hospital | $138cash | 4.8ร | โ |
| Mt. Graham Regional Medical Center (Safford) | Hospital | $230negotiated | 8.0ร | hip/knee complications 4.1% |
| Havasu Regional Medical Center (Lake Havasu City) | Hospital | $256cash | 8.9ร | hip/knee complications 3.2% |
| Phoenix Children's Hospital | Hospital | $257negotiated | 8.9ร | โ |
| HonorHealth Florence | Hospital | $272cash | 9.4ร | โ |
| HonorHealth Four Peaks (Mesa) | Hospital | $272cash | 9.4ร | โ
โ
โ
โ
โ
hip/knee complications 4.8% |
| HonorHealth Scottsdale Osborn | Hospital | $272cash | 9.4ร | โ
โ
โ
โ
โ
hip/knee complications 4.2% |
| HonorHealth Deer Valley (Phoenix) | Hospital | $272cash | 9.4ร | โ
โ
โ
โ
โ
hip/knee complications 5.0% |
| HonorHealth Scottsdale Thompson Peak | Hospital | $272cash | 9.4ร | โ
โ
โ
โ
โ
hip/knee complications 2.9% |
| HonorHealth Scottsdale Shea | Hospital | $272cash | 9.4ร | โ
โ
โ
โ
โ
hip/knee complications 4.4% |
| HonorHealth Tempe | Hospital | $272cash | 9.4ร | โ |
| HonorHealth Sonoran Crossing (Phoenix) | Hospital | $272cash | 9.4ร | โ
โ
โ
โ
โ
hip/knee complications 4.0% |
| HonorHealth John C. Lincoln (Phoenix) | Hospital | $272cash | 9.4ร | โ
โ
โ
โ
โ
hip/knee complications 4.5% |
| Carondelet St. Joseph's Hospital (Tucson) | Hospital | $302cash | 10.5ร | hip/knee complications 4.1% |
| Carondelet St. Mary's Hospital (Tucson) | Hospital | $302cash | 10.5ร | hip/knee complications 4.5% |
| Carondelet Holy Cross Hospital (Nogales) | Hospital | $302cash | 10.5ร | โ |
| Abrazo Arizona Heart Hospital (Phoenix) | Hospital | $424cash | 14.7ร | โ |
| Abrazo Arrowhead Campus (Glendale) | Hospital | $424cash | 14.7ร | โ
โ
โ
โ
โ
hip/knee complications 4.3% |
What should 97110 cost in Arizona?
For Physical therapy, therapeutic exercise, 15 min (CPT 97110) in Arizona, a fair self-pay price is around $91, with hospitals ranging from $28 to $272 across 50 facilities. Medicare's benchmark rate is $29, the floor to negotiate toward. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does Physical therapy, therapeutic exercise, 15 min cost in Arizona?
A fair self-pay price for Physical therapy, therapeutic exercise, 15 min (CPT 97110) in Arizona is around $91, with hospital prices ranging from $28 to $272 across 50 facilities. These are estimates from hospital-published prices, not a guarantee.
What is the Medicare rate for CPT 97110?
Medicare pays about $29 for Physical therapy, therapeutic exercise, 15 min (CPT 97110). That's the negotiation floor โ a fair cash-pay target is roughly 1.5โ2ร it, well below typical gross charges.
Can I negotiate the price of Physical therapy, therapeutic exercise, 15 min?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check โ free.
Compare other procedures in Arizona
Prices last refreshed September 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only โ not a guarantee.