How much does DEXA bone density scan cost in Arizona?
CPT 77080 โ the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| Banner Del E. Webb Medical Center (Sun City West) lowest | Hospital | $103cash | 1.0ร | โ
โ
โ
โ
โ
hip/knee complications 4.9% |
| Banner Estrella Medical Center (Phoenix) | Hospital | $115cash | 1.1ร | โ โ โ โ โ |
| Canyon Vista Medical Center (Sierra Vista) | Hospital | $120negotiated | 1.1ร | hip/knee complications 4.1% |
| Banner โ University Medical Center Phoenix | Hospital | $125cash | 1.2ร | โ โ โ โ โ |
| Banner Baywood Medical Center (Mesa) | Hospital | $127cash | 1.2ร | โ
โ
โ
โ
โ
hip/knee complications 4.1% |
| Valleywise Health Medical Center | Hospital | $128cash | 1.2ร | โ โ โ โ โ |
| Banner Gateway Medical Center (Gilbert) | Hospital | $131cash | 1.2ร | โ โ โ โ โ |
| Banner University Medical Center Tucson | Hospital | $165cash | 1.6ร | โ |
| Cobre Valley Regional Medical Center (Globe) | Hospital | $169negotiated | 1.6ร | โ |
| Banner University Medical Center South (Tucson) | Hospital | $169cash | 1.6ร | โ |
| Dignity Mercy Gilbert Medical Center | Hospital | $192cash | 1.8ร | โ
โ
โ
โ
โ
hip/knee complications 3.6% |
| Dignity Chandler Regional Medical Center | Hospital | $209cash | 2.0ร | โ โ โ โ โ |
| Flagstaff Medical Center | Hospital | $216cash | 2.0ร | hip/knee complications 4.6% |
| Banner Payson Medical Center (Payson) | Hospital | $219cash | 2.1ร | โ |
| Dignity St. Joseph's Hospital (Phoenix) | Hospital | $230cash | 2.2ร | โ โ โ โ โ |
| Mt. Graham Regional Medical Center (Safford) | Hospital | $245negotiated | 2.3ร | hip/knee complications 4.1% |
| Tucson Medical Center | Hospital | $286cash | 2.7ร | hip/knee complications 4.2% |
| Northern Cochise Community Hospital (Willcox) | Hospital | $315cash | 3.0ร | โ |
| Kingman Regional Medical Center | Hospital | $365cash | 3.4ร | โ |
| Verde Valley Medical Center (Cottonwood) | Hospital | $368cash | 3.5ร | โ |
| Northwest Medical Center (Tucson) | Hospital | $458cash | 4.3ร | hip/knee complications 3.8% |
| Phoenix Children's Hospital | Hospital | $477negotiated | 4.5ร | โ |
| Banner Page Hospital (Page) | Hospital | $482cash | 4.5ร | โ |
| Northwest Medical Center Houghton (Tucson) | Hospital | $496cash | 4.7ร | โ |
| Wickenburg Community Hospital (Wickenburg) | Hospital | $516cash | 4.9ร | โ |
| Oro Valley Hospital (Oro Valley) | Hospital | $535cash | 5.0ร | hip/knee complications 5.3% |
| Yavapai Regional Medical Center (Prescott & Prescott Valley) | Hospital | $562cash | 5.3ร | hip/knee complications 3.5% |
| Copper Queen Community Hospital (Bisbee) | Hospital | $591cash | 5.6ร | โ |
| Yuma Regional Medical Center (Yuma) | Hospital | $650cash | 6.1ร | hip/knee complications 4.0% |
| Havasu Regional Medical Center (Lake Havasu City) | Hospital | $657cash | 6.2ร | hip/knee complications 3.2% |
| Carondelet Holy Cross Hospital (Nogales) | Hospital | $880cash | 8.3ร | โ |
| Carondelet St. Mary's Hospital (Tucson) | Hospital | $880cash | 8.3ร | hip/knee complications 4.5% |
| Carondelet St. Joseph's Hospital (Tucson) | Hospital | $880cash | 8.3ร | hip/knee complications 4.1% |
| Abrazo Arrowhead Campus (Glendale) | Hospital | $1,326cash | 12.5ร | โ
โ
โ
โ
โ
hip/knee complications 4.3% |
| HonorHealth Four Peaks (Mesa) | Hospital | $1,656cash | 15.6ร | โ
โ
โ
โ
โ
hip/knee complications 4.8% |
| HonorHealth Scottsdale Thompson Peak | Hospital | $1,656cash | 15.6ร | โ
โ
โ
โ
โ
hip/knee complications 2.9% |
| HonorHealth John C. Lincoln (Phoenix) | Hospital | $1,656cash | 15.6ร | โ
โ
โ
โ
โ
hip/knee complications 4.5% |
| HonorHealth Sonoran Crossing (Phoenix) | Hospital | $1,656cash | 15.6ร | โ
โ
โ
โ
โ
hip/knee complications 4.0% |
| HonorHealth Scottsdale Shea | Hospital | $1,656cash | 15.6ร | โ
โ
โ
โ
โ
hip/knee complications 4.4% |
| HonorHealth Scottsdale Osborn | Hospital | $1,656cash | 15.6ร | โ
โ
โ
โ
โ
hip/knee complications 4.2% |
| HonorHealth Deer Valley (Phoenix) | Hospital | $1,656cash | 15.6ร | โ
โ
โ
โ
โ
hip/knee complications 5.0% |
| HonorHealth Florence | Hospital | $1,656cash | 15.6ร | โ |
| HonorHealth Tempe | Hospital | $1,656cash | 15.6ร | โ |
What should 77080 cost in Arizona?
For DEXA bone density scan (CPT 77080) in Arizona, a fair self-pay price is around $477, with hospitals ranging from $192 to $880 across 43 facilities. Medicare's benchmark rate is $106, the floor to negotiate toward. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does DEXA bone density scan cost in Arizona?
A fair self-pay price for DEXA bone density scan (CPT 77080) in Arizona is around $477, with hospital prices ranging from $192 to $880 across 43 facilities. These are estimates from hospital-published prices, not a guarantee.
What is the Medicare rate for CPT 77080?
Medicare pays about $106 for DEXA bone density scan (CPT 77080). That's the negotiation floor โ a fair cash-pay target is roughly 1.5โ2ร it, well below typical gross charges.
Can I negotiate the price of DEXA bone density scan?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check โ free.
Compare other procedures in Arizona
Prices last refreshed September 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only โ not a guarantee.