How much does CT lower extremity, without contrast cost in Arizona?
CPT 73700 โ the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| Valleywise Health Medical Center lowest | Hospital | $128cash | โ | โ โ โ โ โ |
| Banner Gateway Medical Center (Gilbert) | Hospital | $214cash | โ | โ โ โ โ โ |
| White Mountain Regional Medical Center (Springerville) | Hospital | $222cash | โ | โ |
| Banner University Medical Center South (Tucson) | Hospital | $228cash | โ | โ |
| Banner University Medical Center Tucson | Hospital | $234cash | โ | โ |
| Canyon Vista Medical Center (Sierra Vista) | Hospital | $253negotiated | โ | hip/knee complications 4.1% |
| Banner Baywood Medical Center (Mesa) | Hospital | $256cash | โ | โ
โ
โ
โ
โ
hip/knee complications 4.1% |
| Banner Boswell Medical Center (Sun City) | Hospital | $259cash | โ | โ
โ
โ
โ
โ
hip/knee complications 3.5% |
| Banner Heart Hospital (Mesa) | Hospital | $263cash | โ | โ โ โ โ โ |
| Banner Casa Grande Medical Center (Casa Grande) | Hospital | $269cash | โ | โ |
| Banner โ University Medical Center Phoenix | Hospital | $271cash | โ | โ โ โ โ โ |
| Banner Del E. Webb Medical Center (Sun City West) | Hospital | $286cash | โ | โ
โ
โ
โ
โ
hip/knee complications 4.9% |
| Banner Ironwood Medical Center (San Tan Valley) | Hospital | $295cash | โ | โ โ โ โ โ |
| Yavapai Regional Medical Center (Prescott & Prescott Valley) | Hospital | $311cash | โ | hip/knee complications 3.5% |
| Banner Thunderbird Medical Center (Glendale) | Hospital | $315cash | โ | โ โ โ โ โ |
| Banner Desert Medical Center (Mesa) | Hospital | $318cash | โ | โ
โ
โ
โ
โ
hip/knee complications 4.6% |
| Banner Estrella Medical Center (Phoenix) | Hospital | $325cash | โ | โ โ โ โ โ |
| Banner Payson Medical Center (Payson) | Hospital | $397cash | โ | โ |
| Cobre Valley Regional Medical Center (Globe) | Hospital | $552negotiated | โ | โ |
| Northern Cochise Community Hospital (Willcox) | Hospital | $666cash | โ | โ |
| Tucson Medical Center | Hospital | $795cash | โ | hip/knee complications 4.2% |
| Banner Page Hospital (Page) | Hospital | $828cash | โ | โ |
| Mt. Graham Regional Medical Center (Safford) | Hospital | $849negotiated | โ | hip/knee complications 4.1% |
| Phoenix Children's Hospital | Hospital | $1,056negotiated | โ | โ |
| Verde Valley Medical Center (Cottonwood) | Hospital | $1,292cash | โ | โ |
| Flagstaff Medical Center | Hospital | $1,418cash | โ | hip/knee complications 4.6% |
| Copper Queen Community Hospital (Bisbee) | Hospital | $1,534cash | โ | โ |
| Dignity St. Joseph's Hospital (Phoenix) | Hospital | $1,808cash | โ | โ โ โ โ โ |
| Little Colorado Medical Center (Winslow) | Hospital | $1,884cash | โ | โ |
| Wickenburg Community Hospital (Wickenburg) | Hospital | $1,956cash | โ | โ |
| Yuma Regional Medical Center (Yuma) | Hospital | $2,131cash | โ | hip/knee complications 4.0% |
| Kingman Regional Medical Center | Hospital | $2,194cash | โ | โ |
| HonorHealth Scottsdale Shea | Hospital | $2,976cash | โ | โ
โ
โ
โ
โ
hip/knee complications 4.4% |
| HonorHealth Deer Valley (Phoenix) | Hospital | $2,976cash | โ | โ
โ
โ
โ
โ
hip/knee complications 5.0% |
| HonorHealth John C. Lincoln (Phoenix) | Hospital | $2,976cash | โ | โ
โ
โ
โ
โ
hip/knee complications 4.5% |
| HonorHealth Florence | Hospital | $2,976cash | โ | โ |
| HonorHealth Scottsdale Thompson Peak | Hospital | $2,976cash | โ | โ
โ
โ
โ
โ
hip/knee complications 2.9% |
| HonorHealth Four Peaks (Mesa) | Hospital | $2,976cash | โ | โ
โ
โ
โ
โ
hip/knee complications 4.8% |
| HonorHealth Tempe | Hospital | $2,976cash | โ | โ |
| HonorHealth Sonoran Crossing (Phoenix) | Hospital | $2,976cash | โ | โ
โ
โ
โ
โ
hip/knee complications 4.0% |
| HonorHealth Scottsdale Osborn | Hospital | $2,976cash | โ | โ
โ
โ
โ
โ
hip/knee complications 4.2% |
| Havasu Regional Medical Center (Lake Havasu City) | Hospital | $3,792cash | โ | hip/knee complications 3.2% |
| Northwest Medical Center (Tucson) | Hospital | $4,647cash | โ | hip/knee complications 3.8% |
| Northwest Medical Center Houghton (Tucson) | Hospital | $5,035cash | โ | โ |
| Oro Valley Hospital (Oro Valley) | Hospital | $5,422cash | โ | hip/knee complications 5.3% |
| Abrazo Arizona Heart Hospital (Phoenix) | Hospital | $6,203cash | โ | โ |
| Abrazo Arrowhead Campus (Glendale) | Hospital | $6,203cash | โ | โ
โ
โ
โ
โ
hip/knee complications 4.3% |
| Carondelet Holy Cross Hospital (Nogales) | Hospital | $6,332cash | โ | โ |
| Carondelet St. Joseph's Hospital (Tucson) | Hospital | $6,332cash | โ | hip/knee complications 4.1% |
| Carondelet St. Mary's Hospital (Tucson) | Hospital | $6,332cash | โ | hip/knee complications 4.5% |
What should 73700 cost in Arizona?
For CT lower extremity, without contrast (CPT 73700) in Arizona, a fair self-pay price is around $1,355, with hospitals ranging from $293 to $2,976 across 50 facilities. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does CT lower extremity, without contrast cost in Arizona?
A fair self-pay price for CT lower extremity, without contrast (CPT 73700) in Arizona is around $1,355, with hospital prices ranging from $293 to $2,976 across 50 facilities. These are estimates from hospital-published prices, not a guarantee.
Can I negotiate the price of CT lower extremity, without contrast?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check โ free.
Compare other procedures in Arizona
Prices last refreshed September 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only โ not a guarantee.