How much does MRI shoulder (upper extremity joint), without contrast cost in Arizona?
CPT 73221 โ the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| Valleywise Health Medical Center lowest | Hospital | $293cash | 1.2ร | โ โ โ โ โ |
| Banner Boswell Medical Center (Sun City) | Hospital | $358cash | 1.5ร | โ
โ
โ
โ
โ
hip/knee complications 3.5% |
| Banner Del E. Webb Medical Center (Sun City West) | Hospital | $361cash | 1.5ร | โ
โ
โ
โ
โ
hip/knee complications 4.9% |
| Banner Gateway Medical Center (Gilbert) | Hospital | $412cash | 1.7ร | โ โ โ โ โ |
| Open MRI Solutions - Phoenix | Imaging center | $425cash | 1.8ร | โ |
| Banner Baywood Medical Center (Mesa) | Hospital | $431cash | 1.8ร | โ
โ
โ
โ
โ
hip/knee complications 4.1% |
| Banner Ironwood Medical Center (San Tan Valley) | Hospital | $451cash | 1.9ร | โ โ โ โ โ |
| SimonMed Imaging (19th Ave, Ahwatukee, Anthem, Biltmore, Arrowhead, Avondale, Apache Junction, Buckeye) | Imaging center | $458cash | 1.9ร | โ |
| Banner Estrella Medical Center (Phoenix) | Hospital | $460cash | 1.9ร | โ โ โ โ โ |
| Banner โ University Medical Center Phoenix | Hospital | $468cash | 1.9ร | โ โ โ โ โ |
| Banner Casa Grande Medical Center (Casa Grande) | Hospital | $482cash | 2.0ร | โ |
| Banner Thunderbird Medical Center (Glendale) | Hospital | $502cash | 2.1ร | โ โ โ โ โ |
| Banner University Medical Center South (Tucson) | Hospital | $512cash | 2.1ร | โ |
| Banner Desert Medical Center (Mesa) | Hospital | $590cash | 2.4ร | โ
โ
โ
โ
โ
hip/knee complications 4.6% |
| Banner Payson Medical Center (Payson) | Hospital | $598cash | 2.5ร | โ |
| Banner University Medical Center Tucson | Hospital | $599cash | 2.5ร | โ |
| Canyon Vista Medical Center (Sierra Vista) | Hospital | $609negotiated | 2.5ร | hip/knee complications 4.1% |
| Banner Heart Hospital (Mesa) | Hospital | $624cash | 2.6ร | โ โ โ โ โ |
| Northern Cochise Community Hospital (Willcox) | Hospital | $641cash | 2.7ร | โ |
| Cobre Valley Regional Medical Center (Globe) | Hospital | $928negotiated | 3.8ร | โ |
| Yavapai Regional Medical Center (Prescott & Prescott Valley) | Hospital | $977cash | 4.0ร | hip/knee complications 3.5% |
| Mt. Graham Regional Medical Center (Safford) | Hospital | $1,233negotiated | 5.1ร | hip/knee complications 4.1% |
| Banner Page Hospital (Page) | Hospital | $1,272cash | 5.3ร | โ |
| Flagstaff Medical Center | Hospital | $1,382cash | 5.7ร | hip/knee complications 4.6% |
| Tucson Medical Center | Hospital | $1,382cash | 5.7ร | hip/knee complications 4.2% |
| Phoenix Children's Hospital | Hospital | $1,400negotiated | 5.8ร | โ |
| Kingman Regional Medical Center | Hospital | $1,522cash | 6.3ร | โ |
| White Mountain Regional Medical Center (Springerville) | Hospital | $1,721cash | 7.1ร | โ |
| Copper Queen Community Hospital (Bisbee) | Hospital | $1,985cash | 8.2ร | โ |
| Wickenburg Community Hospital (Wickenburg) | Hospital | $2,036cash | 8.4ร | โ |
| Yuma Regional Medical Center (Yuma) | Hospital | $2,408cash | 10.0ร | hip/knee complications 4.0% |
| Dignity St. Joseph's Hospital (Phoenix) | Hospital | $2,457cash | 10.2ร | โ โ โ โ โ |
| Verde Valley Medical Center (Cottonwood) | Hospital | $2,518cash | 10.4ร | โ |
| Little Colorado Medical Center (Winslow) | Hospital | $3,017cash | 12.5ร | โ |
| Northwest Medical Center (Tucson) | Hospital | $3,546cash | 14.7ร | hip/knee complications 3.8% |
| Havasu Regional Medical Center (Lake Havasu City) | Hospital | $3,688cash | 15.3ร | hip/knee complications 3.2% |
| Northwest Medical Center Houghton (Tucson) | Hospital | $3,842cash | 15.9ร | โ |
| Oro Valley Hospital (Oro Valley) | Hospital | $4,137cash | 17.1ร | hip/knee complications 5.3% |
| HonorHealth Tempe | Hospital | $4,913cash | 20.3ร | โ |
| HonorHealth Scottsdale Osborn | Hospital | $4,913cash | 20.3ร | โ
โ
โ
โ
โ
hip/knee complications 4.2% |
| HonorHealth Florence | Hospital | $4,913cash | 20.3ร | โ |
| HonorHealth Scottsdale Thompson Peak | Hospital | $4,913cash | 20.3ร | โ
โ
โ
โ
โ
hip/knee complications 2.9% |
| HonorHealth John C. Lincoln (Phoenix) | Hospital | $4,913cash | 20.3ร | โ
โ
โ
โ
โ
hip/knee complications 4.5% |
| HonorHealth Four Peaks (Mesa) | Hospital | $4,913cash | 20.3ร | โ
โ
โ
โ
โ
hip/knee complications 4.8% |
| HonorHealth Scottsdale Shea | Hospital | $4,913cash | 20.3ร | โ
โ
โ
โ
โ
hip/knee complications 4.4% |
| HonorHealth Sonoran Crossing (Phoenix) | Hospital | $4,913cash | 20.3ร | โ
โ
โ
โ
โ
hip/knee complications 4.0% |
| HonorHealth Deer Valley (Phoenix) | Hospital | $4,913cash | 20.3ร | โ
โ
โ
โ
โ
hip/knee complications 5.0% |
| Carondelet St. Joseph's Hospital (Tucson) | Hospital | $7,456cash | 30.8ร | hip/knee complications 4.1% |
| Carondelet Holy Cross Hospital (Nogales) | Hospital | $7,456cash | 30.8ร | โ |
| Carondelet St. Mary's Hospital (Tucson) | Hospital | $7,456cash | 30.8ร | hip/knee complications 4.5% |
| Abrazo Arizona Heart Hospital (Phoenix) | Hospital | $8,126cash | 33.6ร | โ |
| Abrazo Arrowhead Campus (Glendale) | Hospital | $8,126cash | 33.6ร | โ
โ
โ
โ
โ
hip/knee complications 4.3% |
What should 73221 cost in Arizona?
For MRI shoulder (upper extremity joint), without contrast (CPT 73221) in Arizona, a fair self-pay price is around $1,622, with hospitals ranging from $596 to $4,913 across 50 facilities. Medicare's benchmark rate is $242, the floor to negotiate toward. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does MRI shoulder (upper extremity joint), without contrast cost in Arizona?
A fair self-pay price for MRI shoulder (upper extremity joint), without contrast (CPT 73221) in Arizona is around $1,622, with hospital prices ranging from $596 to $4,913 across 50 facilities. These are estimates from hospital-published prices, not a guarantee.
What is the Medicare rate for CPT 73221?
Medicare pays about $242 for MRI shoulder (upper extremity joint), without contrast (CPT 73221). That's the negotiation floor โ a fair cash-pay target is roughly 1.5โ2ร it, well below typical gross charges.
Can I negotiate the price of MRI shoulder (upper extremity joint), without contrast?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check โ free.
Compare other procedures in Arizona
Prices last refreshed September 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only โ not a guarantee.