How much does MRI cervical spine, without contrast cost in Arizona?
CPT 72141 โ the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| Banner Boswell Medical Center (Sun City) lowest | Hospital | $280cash | 1.2ร | โ
โ
โ
โ
โ
hip/knee complications 3.5% |
| Banner Ironwood Medical Center (San Tan Valley) | Hospital | $282cash | 1.2ร | โ โ โ โ โ |
| Valleywise Health Medical Center | Hospital | $293cash | 1.2ร | โ โ โ โ โ |
| Banner Del E. Webb Medical Center (Sun City West) | Hospital | $301cash | 1.2ร | โ
โ
โ
โ
โ
hip/knee complications 4.9% |
| Banner Baywood Medical Center (Mesa) | Hospital | $304cash | 1.3ร | โ
โ
โ
โ
โ
hip/knee complications 4.1% |
| Banner Estrella Medical Center (Phoenix) | Hospital | $308cash | 1.3ร | โ โ โ โ โ |
| Banner Casa Grande Medical Center (Casa Grande) | Hospital | $318cash | 1.3ร | โ |
| Banner โ University Medical Center Phoenix | Hospital | $347cash | 1.4ร | โ โ โ โ โ |
| Banner Gateway Medical Center (Gilbert) | Hospital | $390cash | 1.6ร | โ โ โ โ โ |
| Banner University Medical Center South (Tucson) | Hospital | $403cash | 1.7ร | โ |
| Banner Thunderbird Medical Center (Glendale) | Hospital | $419cash | 1.7ร | โ โ โ โ โ |
| Open MRI Solutions - Phoenix | Imaging center | $425cash | 1.8ร | โ |
| Banner Desert Medical Center (Mesa) | Hospital | $458cash | 1.9ร | โ
โ
โ
โ
โ
hip/knee complications 4.6% |
| SimonMed Imaging (19th Ave, Ahwatukee, Anthem, Biltmore, Arrowhead, Avondale, Apache Junction, Buckeye) | Imaging center | $458cash | 1.9ร | โ |
| Banner University Medical Center Tucson | Hospital | $526cash | 2.2ร | โ |
| Canyon Vista Medical Center (Sierra Vista) | Hospital | $609negotiated | 2.5ร | hip/knee complications 4.1% |
| Banner Heart Hospital (Mesa) | Hospital | $638cash | 2.6ร | โ โ โ โ โ |
| Northern Cochise Community Hospital (Willcox) | Hospital | $641cash | 2.7ร | โ |
| Cobre Valley Regional Medical Center (Globe) | Hospital | $803negotiated | 3.3ร | โ |
| Banner Payson Medical Center (Payson) | Hospital | $812cash | 3.4ร | โ |
| Dignity Mercy Gilbert Medical Center | Hospital | $833cash | 3.4ร | โ
โ
โ
โ
โ
hip/knee complications 3.6% |
| Dignity Chandler Regional Medical Center | Hospital | $908cash | 3.8ร | โ โ โ โ โ |
| Tucson Medical Center | Hospital | $1,359cash | 5.6ร | hip/knee complications 4.2% |
| Phoenix Children's Hospital | Hospital | $1,411negotiated | 5.8ร | โ |
| Dignity St. Joseph's Hospital (Phoenix) | Hospital | $1,465cash | 6.1ร | โ โ โ โ โ |
| Banner Page Hospital (Page) | Hospital | $1,521cash | 6.3ร | โ |
| White Mountain Regional Medical Center (Springerville) | Hospital | $1,786cash | 7.4ร | โ |
| Mt. Graham Regional Medical Center (Safford) | Hospital | $2,248negotiated | 9.3ร | hip/knee complications 4.1% |
| Copper Queen Community Hospital (Bisbee) | Hospital | $2,389cash | 9.9ร | โ |
| Flagstaff Medical Center | Hospital | $2,437cash | 10.1ร | hip/knee complications 4.6% |
| Verde Valley Medical Center (Cottonwood) | Hospital | $2,854cash | 11.8ร | โ |
| Yuma Regional Medical Center (Yuma) | Hospital | $2,863cash | 11.8ร | hip/knee complications 4.0% |
| Kingman Regional Medical Center | Hospital | $2,940cash | 12.2ร | โ |
| Wickenburg Community Hospital (Wickenburg) | Hospital | $3,182cash | 13.2ร | โ |
| Little Colorado Medical Center (Winslow) | Hospital | $3,404cash | 14.1ร | โ |
| Yavapai Regional Medical Center (Prescott & Prescott Valley) | Hospital | $3,600cash | 14.9ร | hip/knee complications 3.5% |
| Northwest Medical Center (Tucson) | Hospital | $3,964cash | 16.4ร | hip/knee complications 3.8% |
| HonorHealth Deer Valley (Phoenix) | Hospital | $4,006cash | 16.6ร | โ
โ
โ
โ
โ
hip/knee complications 5.0% |
| HonorHealth Four Peaks (Mesa) | Hospital | $4,006cash | 16.6ร | โ
โ
โ
โ
โ
hip/knee complications 4.8% |
| HonorHealth Scottsdale Osborn | Hospital | $4,006cash | 16.6ร | โ
โ
โ
โ
โ
hip/knee complications 4.2% |
| HonorHealth John C. Lincoln (Phoenix) | Hospital | $4,006cash | 16.6ร | โ
โ
โ
โ
โ
hip/knee complications 4.5% |
| HonorHealth Scottsdale Thompson Peak | Hospital | $4,006cash | 16.6ร | โ
โ
โ
โ
โ
hip/knee complications 2.9% |
| HonorHealth Scottsdale Shea | Hospital | $4,006cash | 16.6ร | โ
โ
โ
โ
โ
hip/knee complications 4.4% |
| HonorHealth Tempe | Hospital | $4,006cash | 16.6ร | โ |
| HonorHealth Sonoran Crossing (Phoenix) | Hospital | $4,006cash | 16.6ร | โ
โ
โ
โ
โ
hip/knee complications 4.0% |
| HonorHealth Florence | Hospital | $4,006cash | 16.6ร | โ |
| Northwest Medical Center Houghton (Tucson) | Hospital | $4,294cash | 17.8ร | โ |
| Oro Valley Hospital (Oro Valley) | Hospital | $4,625cash | 19.1ร | hip/knee complications 5.3% |
| Havasu Regional Medical Center (Lake Havasu City) | Hospital | $5,465cash | 22.6ร | hip/knee complications 3.2% |
| Carondelet St. Joseph's Hospital (Tucson) | Hospital | $6,376cash | 26.4ร | hip/knee complications 4.1% |
| Carondelet St. Mary's Hospital (Tucson) | Hospital | $6,376cash | 26.4ร | hip/knee complications 4.5% |
| Carondelet Holy Cross Hospital (Nogales) | Hospital | $6,376cash | 26.4ร | โ |
| Abrazo Arrowhead Campus (Glendale) gross charge | Hospital | $9,329cash | 38.6ร | โ
โ
โ
โ
โ
hip/knee complications 4.3% |
| Abrazo Arizona Heart Hospital (Phoenix) gross charge | Hospital | $9,329cash | 38.6ร | โ |
What should 72141 cost in Arizona?
For MRI cervical spine, without contrast (CPT 72141) in Arizona, a fair self-pay price is around $2,017, with hospitals ranging from $547 to $4,006 across 52 facilities. Medicare's benchmark rate is $242, the floor to negotiate toward. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does MRI cervical spine, without contrast cost in Arizona?
A fair self-pay price for MRI cervical spine, without contrast (CPT 72141) in Arizona is around $2,017, with hospital prices ranging from $547 to $4,006 across 52 facilities. These are estimates from hospital-published prices, not a guarantee.
What is the Medicare rate for CPT 72141?
Medicare pays about $242 for MRI cervical spine, without contrast (CPT 72141). That's the negotiation floor โ a fair cash-pay target is roughly 1.5โ2ร it, well below typical gross charges.
Can I negotiate the price of MRI cervical spine, without contrast?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check โ free.
Compare other procedures in Arizona
Prices last refreshed September 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only โ not a guarantee.