How much does CT lumbar spine, without contrast cost in Arizona?
CPT 72131 โ the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| Valleywise Health Medical Center lowest | Hospital | $128cash | 1.2ร | โ โ โ โ โ |
| White Mountain Regional Medical Center (Springerville) | Hospital | $221cash | 2.1ร | โ |
| Canyon Vista Medical Center (Sierra Vista) | Hospital | $253negotiated | 2.4ร | hip/knee complications 4.1% |
| Banner University Medical Center South (Tucson) | Hospital | $267cash | 2.5ร | โ |
| Banner University Medical Center Tucson | Hospital | $273cash | 2.6ร | โ |
| Banner Gateway Medical Center (Gilbert) | Hospital | $340cash | 3.2ร | โ โ โ โ โ |
| Banner Baywood Medical Center (Mesa) | Hospital | $407cash | 3.8ร | โ
โ
โ
โ
โ
hip/knee complications 4.1% |
| Banner Boswell Medical Center (Sun City) | Hospital | $412cash | 3.9ร | โ
โ
โ
โ
โ
hip/knee complications 3.5% |
| Banner Heart Hospital (Mesa) | Hospital | $417cash | 3.9ร | โ โ โ โ โ |
| Banner Casa Grande Medical Center (Casa Grande) | Hospital | $428cash | 4.0ร | โ |
| Banner โ University Medical Center Phoenix | Hospital | $430cash | 4.0ร | โ โ โ โ โ |
| Banner Payson Medical Center (Payson) | Hospital | $438cash | 4.1ร | โ |
| Phoenix Children's Hospital | Hospital | $448negotiated | 4.2ร | โ |
| Banner Del E. Webb Medical Center (Sun City West) | Hospital | $454cash | 4.3ร | โ
โ
โ
โ
โ
hip/knee complications 4.9% |
| Banner Ironwood Medical Center (San Tan Valley) | Hospital | $469cash | 4.4ร | โ โ โ โ โ |
| Banner Thunderbird Medical Center (Glendale) | Hospital | $500cash | 4.7ร | โ โ โ โ โ |
| Banner Desert Medical Center (Mesa) | Hospital | $506cash | 4.8ร | โ
โ
โ
โ
โ
hip/knee complications 4.6% |
| Banner Estrella Medical Center (Phoenix) | Hospital | $516cash | 4.9ร | โ โ โ โ โ |
| Cobre Valley Regional Medical Center (Globe) | Hospital | $550negotiated | 5.2ร | โ |
| Tucson Medical Center | Hospital | $560cash | 5.3ร | hip/knee complications 4.2% |
| Northern Cochise Community Hospital (Willcox) | Hospital | $666cash | 6.3ร | โ |
| Mt. Graham Regional Medical Center (Safford) | Hospital | $982negotiated | 9.2ร | hip/knee complications 4.1% |
| Dignity Mercy Gilbert Medical Center | Hospital | $1,148cash | 10.8ร | โ
โ
โ
โ
โ
hip/knee complications 3.6% |
| Dignity Chandler Regional Medical Center | Hospital | $1,250cash | 11.8ร | โ โ โ โ โ |
| Banner Page Hospital (Page) | Hospital | $1,348cash | 12.7ร | โ |
| Flagstaff Medical Center | Hospital | $1,398cash | 13.1ร | hip/knee complications 4.6% |
| Copper Queen Community Hospital (Bisbee) | Hospital | $1,585cash | 14.9ร | โ |
| Verde Valley Medical Center (Cottonwood) | Hospital | $1,610cash | 15.1ร | โ |
| Wickenburg Community Hospital (Wickenburg) | Hospital | $1,784cash | 16.8ร | โ |
| Dignity St. Joseph's Hospital (Phoenix) | Hospital | $1,961cash | 18.4ร | โ โ โ โ โ |
| Northwest Medical Center (Tucson) | Hospital | $2,141cash | 20.1ร | hip/knee complications 3.8% |
| Northwest Medical Center Houghton (Tucson) | Hospital | $2,319cash | 21.8ร | โ |
| Oro Valley Hospital (Oro Valley) | Hospital | $2,498cash | 23.5ร | hip/knee complications 5.3% |
| Kingman Regional Medical Center | Hospital | $2,681cash | 25.2ร | โ |
| Yavapai Regional Medical Center (Prescott & Prescott Valley) | Hospital | $2,808cash | 26.4ร | hip/knee complications 3.5% |
| Yuma Regional Medical Center (Yuma) | Hospital | $2,894cash | 27.2ร | hip/knee complications 4.0% |
| Little Colorado Medical Center (Winslow) | Hospital | $3,163cash | 29.7ร | โ |
| Havasu Regional Medical Center (Lake Havasu City) | Hospital | $4,000cash | 37.6ร | hip/knee complications 3.2% |
| Carondelet St. Mary's Hospital (Tucson) | Hospital | $7,448cash | 70.0ร | hip/knee complications 4.5% |
| Carondelet Holy Cross Hospital (Nogales) | Hospital | $7,448cash | 70.0ร | โ |
| Carondelet St. Joseph's Hospital (Tucson) | Hospital | $7,448cash | 70.0ร | hip/knee complications 4.1% |
| HonorHealth Four Peaks (Mesa) | Hospital | $7,769cash | 73.1ร | โ
โ
โ
โ
โ
hip/knee complications 4.8% |
| HonorHealth Sonoran Crossing (Phoenix) | Hospital | $7,769cash | 73.1ร | โ
โ
โ
โ
โ
hip/knee complications 4.0% |
| HonorHealth Florence | Hospital | $7,769cash | 73.1ร | โ |
| HonorHealth Scottsdale Thompson Peak | Hospital | $7,769cash | 73.1ร | โ
โ
โ
โ
โ
hip/knee complications 2.9% |
| HonorHealth Scottsdale Shea | Hospital | $7,769cash | 73.1ร | โ
โ
โ
โ
โ
hip/knee complications 4.4% |
| HonorHealth Scottsdale Osborn | Hospital | $7,769cash | 73.1ร | โ
โ
โ
โ
โ
hip/knee complications 4.2% |
| HonorHealth John C. Lincoln (Phoenix) | Hospital | $7,769cash | 73.1ร | โ
โ
โ
โ
โ
hip/knee complications 4.5% |
| HonorHealth Deer Valley (Phoenix) | Hospital | $7,769cash | 73.1ร | โ
โ
โ
โ
โ
hip/knee complications 5.0% |
| HonorHealth Tempe | Hospital | $7,769cash | 73.1ร | โ |
| Abrazo Arrowhead Campus (Glendale) | Hospital | $11,092cash | 104.3ร | โ
โ
โ
โ
โ
hip/knee complications 4.3% |
| Abrazo Arizona Heart Hospital (Phoenix) | Hospital | $11,092cash | 104.3ร | โ |
What should 72131 cost in Arizona?
For CT lumbar spine, without contrast (CPT 72131) in Arizona, a fair self-pay price is around $1,491, with hospitals ranging from $450 to $7,448 across 52 facilities. Medicare's benchmark rate is $106, the floor to negotiate toward. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does CT lumbar spine, without contrast cost in Arizona?
A fair self-pay price for CT lumbar spine, without contrast (CPT 72131) in Arizona is around $1,491, with hospital prices ranging from $450 to $7,448 across 52 facilities. These are estimates from hospital-published prices, not a guarantee.
What is the Medicare rate for CPT 72131?
Medicare pays about $106 for CT lumbar spine, without contrast (CPT 72131). That's the negotiation floor โ a fair cash-pay target is roughly 1.5โ2ร it, well below typical gross charges.
Can I negotiate the price of CT lumbar spine, without contrast?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check โ free.
Compare other procedures in Arizona
Prices last refreshed September 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only โ not a guarantee.