How much does Lumbar epidural steroid injection, with imaging cost in Arizona?
CPT 62323 โ the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| Banner Page Hospital (Page) lowest | Hospital | $175cash | 0.3ร | โ |
| Mt. Graham Regional Medical Center (Safford) | Hospital | $219negotiated | 0.3ร | hip/knee complications 4.1% |
| Dignity Chandler Regional Medical Center | Hospital | $241negotiated | 0.3ร | โ โ โ โ โ |
| Northern Cochise Community Hospital (Willcox) | Hospital | $460negotiated | 0.7ร | โ |
| Kingman Regional Medical Center | Hospital | $614cash | 0.9ร | โ |
| Dignity Mercy Gilbert Medical Center | Hospital | $738negotiated | 1.1ร | โ
โ
โ
โ
โ
hip/knee complications 3.6% |
| Tucson Medical Center | Hospital | $744negotiated | 1.1ร | hip/knee complications 4.2% |
| Canyon Vista Medical Center (Sierra Vista) | Hospital | $781negotiated | 1.1ร | hip/knee complications 4.1% |
| Banner Heart Hospital (Mesa) | Hospital | $813cash | 1.2ร | โ โ โ โ โ |
| Banner Boswell Medical Center (Sun City) | Hospital | $830cash | 1.2ร | โ
โ
โ
โ
โ
hip/knee complications 3.5% |
| Valleywise Health Medical Center | Hospital | $866cash | 1.3ร | โ โ โ โ โ |
| Banner University Medical Center Tucson | Hospital | $879cash | 1.3ร | โ |
| Banner Gateway Medical Center (Gilbert) | Hospital | $882cash | 1.3ร | โ โ โ โ โ |
| Banner Thunderbird Medical Center (Glendale) | Hospital | $885cash | 1.3ร | โ โ โ โ โ |
| Banner Del E. Webb Medical Center (Sun City West) | Hospital | $916cash | 1.3ร | โ
โ
โ
โ
โ
hip/knee complications 4.9% |
| Phoenix Children's Hospital | Hospital | $930negotiated | 1.3ร | โ |
| Banner University Medical Center South (Tucson) | Hospital | $948cash | 1.4ร | โ |
| Banner Baywood Medical Center (Mesa) | Hospital | $982cash | 1.4ร | โ
โ
โ
โ
โ
hip/knee complications 4.1% |
| Banner Payson Medical Center (Payson) | Hospital | $986negotiated | 1.4ร | โ |
| Banner Desert Medical Center (Mesa) | Hospital | $1,017cash | 1.5ร | โ
โ
โ
โ
โ
hip/knee complications 4.6% |
| Banner โ University Medical Center Phoenix | Hospital | $1,028cash | 1.5ร | โ โ โ โ โ |
| Banner Estrella Medical Center (Phoenix) | Hospital | $1,111cash | 1.6ร | โ โ โ โ โ |
| Cobre Valley Regional Medical Center (Globe) | Hospital | $1,140negotiated | 1.6ร | โ |
| Adam J. Siwek DO / Steven Siwek MD, Pain Management (17500 N Perimeter Dr #125) | Hospital | $1,166cash | 1.7ร | โ |
| Flagstaff Medical Center | Hospital | $1,192cash | 1.7ร | hip/knee complications 4.6% |
| Little Colorado Medical Center (Winslow) | Hospital | $1,238cash | 1.8ร | โ |
| Dignity St. Joseph's Hospital (Phoenix) | Hospital | $1,272cash | 1.8ร | โ โ โ โ โ |
| White Mountain Regional Medical Center (Springerville) | Hospital | $1,314cash | 1.9ร | โ |
| Verde Valley Medical Center (Cottonwood) | Hospital | $1,474cash | 2.1ร | โ |
| Summit Healthcare Regional Medical Center / Summit Healthcare Pain Clinic | Hospital | $1,500cash | 2.2ร | โ |
| HonorHealth Deer Valley (Phoenix) | Hospital | $1,733cash | 2.5ร | โ
โ
โ
โ
โ
hip/knee complications 5.0% |
| HonorHealth Four Peaks (Mesa) | Hospital | $1,733cash | 2.5ร | โ
โ
โ
โ
โ
hip/knee complications 4.8% |
| HonorHealth Scottsdale Thompson Peak | Hospital | $1,733cash | 2.5ร | โ
โ
โ
โ
โ
hip/knee complications 2.9% |
| HonorHealth Florence | Hospital | $1,733cash | 2.5ร | โ |
| HonorHealth Scottsdale Osborn | Hospital | $1,733cash | 2.5ร | โ
โ
โ
โ
โ
hip/knee complications 4.2% |
| HonorHealth Scottsdale Shea | Hospital | $1,733cash | 2.5ร | โ
โ
โ
โ
โ
hip/knee complications 4.4% |
| HonorHealth Tempe | Hospital | $1,733cash | 2.5ร | โ |
| HonorHealth Sonoran Crossing (Phoenix) | Hospital | $1,733cash | 2.5ร | โ
โ
โ
โ
โ
hip/knee complications 4.0% |
| HonorHealth John C. Lincoln (Phoenix) | Hospital | $1,733cash | 2.5ร | โ
โ
โ
โ
โ
hip/knee complications 4.5% |
| Havasu Regional Medical Center (Lake Havasu City) | Hospital | $2,062cash | 3.0ร | hip/knee complications 3.2% |
| Yuma Regional Medical Center (Yuma) | Hospital | $2,209cash | 3.2ร | hip/knee complications 4.0% |
| Yavapai Regional Medical Center (Prescott & Prescott Valley) | Hospital | $2,213cash | 3.2ร | hip/knee complications 3.5% |
| Northwest Medical Center (Tucson) | Hospital | $2,845cash | 4.1ร | hip/knee complications 3.8% |
| Northwest Medical Center Houghton (Tucson) gross charge | Hospital | $3,082cash | 4.5ร | โ |
| Oro Valley Hospital (Oro Valley) gross charge | Hospital | $3,319cash | 4.8ร | hip/knee complications 5.3% |
| Wickenburg Community Hospital (Wickenburg) gross charge | Hospital | $5,798cash | 8.4ร | โ |
What should 62323 cost in Arizona?
For Lumbar epidural steroid injection, with imaging (CPT 62323) in Arizona, a fair self-pay price is around $1,028, with hospitals ranging from $869 to $1,733 across 44 facilities. Medicare's benchmark rate is $693, the floor to negotiate toward. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does Lumbar epidural steroid injection, with imaging cost in Arizona?
A fair self-pay price for Lumbar epidural steroid injection, with imaging (CPT 62323) in Arizona is around $1,028, with hospital prices ranging from $869 to $1,733 across 44 facilities. These are estimates from hospital-published prices, not a guarantee.
What is the Medicare rate for CPT 62323?
Medicare pays about $693 for Lumbar epidural steroid injection, with imaging (CPT 62323). That's the negotiation floor โ a fair cash-pay target is roughly 1.5โ2ร it, well below typical gross charges.
Can I negotiate the price of Lumbar epidural steroid injection, with imaging?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check โ free.
Compare other procedures in Arizona
Prices last refreshed September 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only โ not a guarantee.