How much does Cervical spinal fusion, inpatient, w/o CC/MCC cost in Arizona?
CPT 473 โ the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| Little Colorado Medical Center (Winslow) lowest โ likely error | Hospital | $1,592negotiated | 0.1ร | โ |
| Northern Cochise Community Hospital (Willcox) | Hospital | $10,795negotiated | 0.6ร | โ |
| Canyon Vista Medical Center (Sierra Vista) | Hospital | $11,584negotiated | 0.7ร | hip/knee complications 4.1% |
| Yavapai Regional Medical Center (Prescott & Prescott Valley) | Hospital | $17,772negotiated | 1.0ร | hip/knee complications 3.5% |
| HonorHealth Scottsdale Shea | Hospital | $19,334negotiated | 1.1ร | โ
โ
โ
โ
โ
hip/knee complications 4.4% |
| HonorHealth Deer Valley (Phoenix) | Hospital | $19,715negotiated | 1.1ร | โ
โ
โ
โ
โ
hip/knee complications 5.0% |
| HonorHealth Sonoran Crossing (Phoenix) | Hospital | $19,844negotiated | 1.1ร | โ
โ
โ
โ
โ
hip/knee complications 4.0% |
| HonorHealth Scottsdale Osborn | Hospital | $20,010negotiated | 1.1ร | โ
โ
โ
โ
โ
hip/knee complications 4.2% |
| HonorHealth John C. Lincoln (Phoenix) | Hospital | $20,306negotiated | 1.1ร | โ
โ
โ
โ
โ
hip/knee complications 4.5% |
| Tucson Medical Center | Hospital | $20,706negotiated | 1.2ร | hip/knee complications 4.2% |
| Oro Valley Hospital (Oro Valley) | Hospital | $20,788negotiated | 1.2ร | hip/knee complications 5.3% |
| HonorHealth Scottsdale Thompson Peak | Hospital | $21,219negotiated | 1.2ร | โ
โ
โ
โ
โ
hip/knee complications 2.9% |
| Northwest Medical Center (Tucson) | Hospital | $21,312negotiated | 1.2ร | hip/knee complications 3.8% |
| Northwest Medical Center Houghton (Tucson) | Hospital | $21,630negotiated | 1.2ร | โ |
| Yuma Regional Medical Center (Yuma) | Hospital | $21,936negotiated | 1.2ร | hip/knee complications 4.0% |
| HonorHealth Tempe | Hospital | $22,661negotiated | 1.3ร | โ |
| HonorHealth Four Peaks (Mesa) | Hospital | $22,667negotiated | 1.3ร | โ
โ
โ
โ
โ
hip/knee complications 4.8% |
| HonorHealth Florence | Hospital | $22,667negotiated | 1.3ร | โ |
| Banner Payson Medical Center (Payson) | Hospital | $23,370cash | 1.3ร | โ |
| Dignity St. Joseph's Hospital (Phoenix) | Hospital | $24,640negotiated | 1.4ร | โ โ โ โ โ |
| Banner Baywood Medical Center (Mesa) | Hospital | $25,265cash | 1.4ร | โ
โ
โ
โ
โ
hip/knee complications 4.1% |
| Banner Boswell Medical Center (Sun City) | Hospital | $25,675cash | 1.4ร | โ
โ
โ
โ
โ
hip/knee complications 3.5% |
| Banner Del E. Webb Medical Center (Sun City West) | Hospital | $25,797cash | 1.5ร | โ
โ
โ
โ
โ
hip/knee complications 4.9% |
| Banner Heart Hospital (Mesa) | Hospital | $27,000cash | 1.5ร | โ โ โ โ โ |
| Banner University Medical Center South (Tucson) | Hospital | $28,221cash | 1.6ร | โ |
| Verde Valley Medical Center (Cottonwood) | Hospital | $28,465negotiated | 1.6ร | โ |
| Banner Casa Grande Medical Center (Casa Grande) | Hospital | $28,630cash | 1.6ร | โ |
| Banner Ironwood Medical Center (San Tan Valley) | Hospital | $29,961cash | 1.7ร | โ โ โ โ โ |
| Banner Thunderbird Medical Center (Glendale) | Hospital | $31,115cash | 1.8ร | โ โ โ โ โ |
| Banner Estrella Medical Center (Phoenix) | Hospital | $32,048cash | 1.8ร | โ โ โ โ โ |
| Banner University Medical Center Tucson | Hospital | $32,207cash | 1.8ร | โ |
| Kingman Regional Medical Center | Hospital | $32,711cash | 1.8ร | โ |
| Flagstaff Medical Center | Hospital | $32,873negotiated | 1.9ร | hip/knee complications 4.6% |
| Dignity Chandler Regional Medical Center | Hospital | $33,175negotiated | 1.9ร | โ โ โ โ โ |
| Banner Desert Medical Center (Mesa) | Hospital | $34,315cash | 1.9ร | โ
โ
โ
โ
โ
hip/knee complications 4.6% |
| Dignity Mercy Gilbert Medical Center | Hospital | $35,258negotiated | 2.0ร | โ
โ
โ
โ
โ
hip/knee complications 3.6% |
| Banner Gateway Medical Center (Gilbert) | Hospital | $36,286cash | 2.0ร | โ โ โ โ โ |
| Banner โ University Medical Center Phoenix | Hospital | $39,148cash | 2.2ร | โ โ โ โ โ |
| Banner Page Hospital (Page) | Hospital | $49,780cash | 2.8ร | โ |
| Phoenix Children's Hospital | Hospital | $50,451negotiated | 2.8ร | โ |
| Valleywise Health Medical Center gross charge | Hospital | $55,247negotiated | 3.1ร | โ โ โ โ โ |
| Havasu Regional Medical Center (Lake Havasu City) gross charge | Hospital | $58,944cash | 3.3ร | hip/knee complications 3.2% |
What should 473 cost in Arizona?
For Cervical spinal fusion, inpatient, w/o CC/MCC (CPT 473) in Arizona, a fair self-pay price is around $25,265, with hospitals ranging from $20,768 to $32,752 across 42 facilities. Medicare's benchmark rate is $17,765, the floor to negotiate toward. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does Cervical spinal fusion, inpatient, w/o CC/MCC cost in Arizona?
A fair self-pay price for Cervical spinal fusion, inpatient, w/o CC/MCC (CPT 473) in Arizona is around $25,265, with hospital prices ranging from $20,768 to $32,752 across 42 facilities. These are estimates from hospital-published prices, not a guarantee.
What is the Medicare rate for CPT 473?
Medicare pays about $17,765 for Cervical spinal fusion, inpatient, w/o CC/MCC (CPT 473). That's the negotiation floor โ a fair cash-pay target is roughly 1.5โ2ร it, well below typical gross charges.
Can I negotiate the price of Cervical spinal fusion, inpatient, w/o CC/MCC?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check โ free.
Compare other procedures in Arizona
Prices last refreshed September 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only โ not a guarantee.