How much does Revision of hip or knee replacement, inpatient, w/o CC/MCC cost in Arizona?
CPT 468 โ the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| Little Colorado Medical Center (Winslow) lowest โ likely error | Hospital | $1,592negotiated | 0.1ร | โ |
| Canyon Vista Medical Center (Sierra Vista) | Hospital | $11,584negotiated | 0.6ร | hip/knee complications 4.1% |
| Northern Cochise Community Hospital (Willcox) | Hospital | $15,509negotiated | 0.8ร | โ |
| Yavapai Regional Medical Center (Prescott & Prescott Valley) | Hospital | $19,694negotiated | 1.0ร | hip/knee complications 3.5% |
| HonorHealth Scottsdale Shea | Hospital | $21,722negotiated | 1.1ร | โ
โ
โ
โ
โ
hip/knee complications 4.4% |
| HonorHealth Deer Valley (Phoenix) | Hospital | $22,119negotiated | 1.1ร | โ
โ
โ
โ
โ
hip/knee complications 5.0% |
| HonorHealth Sonoran Crossing (Phoenix) | Hospital | $22,243negotiated | 1.1ร | โ
โ
โ
โ
โ
hip/knee complications 4.0% |
| HonorHealth Scottsdale Osborn | Hospital | $22,464negotiated | 1.1ร | โ
โ
โ
โ
โ
hip/knee complications 4.2% |
| HonorHealth John C. Lincoln (Phoenix) | Hospital | $22,769negotiated | 1.1ร | โ
โ
โ
โ
โ
hip/knee complications 4.5% |
| HonorHealth Scottsdale Thompson Peak | Hospital | $23,884negotiated | 1.2ร | โ
โ
โ
โ
โ
hip/knee complications 2.9% |
| Tucson Medical Center | Hospital | $23,915negotiated | 1.2ร | hip/knee complications 4.2% |
| Northwest Medical Center (Tucson) | Hospital | $24,204negotiated | 1.2ร | hip/knee complications 3.8% |
| Yuma Regional Medical Center (Yuma) | Hospital | $24,307negotiated | 1.2ร | hip/knee complications 4.0% |
| Oro Valley Hospital (Oro Valley) | Hospital | $24,705negotiated | 1.2ร | hip/knee complications 5.3% |
| HonorHealth Tempe | Hospital | $25,163negotiated | 1.3ร | โ |
| Banner Payson Medical Center (Payson) | Hospital | $25,354cash | 1.3ร | โ |
| HonorHealth Four Peaks (Mesa) | Hospital | $25,436negotiated | 1.3ร | โ
โ
โ
โ
โ
hip/knee complications 4.8% |
| HonorHealth Florence | Hospital | $25,436negotiated | 1.3ร | โ |
| Dignity St. Joseph's Hospital (Phoenix) | Hospital | $27,160negotiated | 1.4ร | โ โ โ โ โ |
| Northwest Medical Center Houghton (Tucson) | Hospital | $27,208negotiated | 1.4ร | โ |
| Banner Baywood Medical Center (Mesa) | Hospital | $27,410cash | 1.4ร | โ
โ
โ
โ
โ
hip/knee complications 4.1% |
| Banner Boswell Medical Center (Sun City) | Hospital | $27,855cash | 1.4ร | โ
โ
โ
โ
โ
hip/knee complications 3.5% |
| Banner Del E. Webb Medical Center (Sun City West) | Hospital | $27,987cash | 1.4ร | โ
โ
โ
โ
โ
hip/knee complications 4.9% |
| Banner Heart Hospital (Mesa) | Hospital | $29,293cash | 1.5ร | โ โ โ โ โ |
| Banner University Medical Center South (Tucson) | Hospital | $30,617cash | 1.5ร | โ |
| Banner Casa Grande Medical Center (Casa Grande) | Hospital | $31,061cash | 1.6ร | โ |
| Verde Valley Medical Center (Cottonwood) | Hospital | $32,037negotiated | 1.6ร | โ |
| Banner Ironwood Medical Center (San Tan Valley) | Hospital | $32,505cash | 1.6ร | โ โ โ โ โ |
| Banner Thunderbird Medical Center (Glendale) | Hospital | $33,757cash | 1.7ร | โ โ โ โ โ |
| Banner Estrella Medical Center (Phoenix) | Hospital | $34,770cash | 1.7ร | โ โ โ โ โ |
| Banner University Medical Center Tucson | Hospital | $34,942cash | 1.7ร | โ |
| Havasu Regional Medical Center (Lake Havasu City) | Hospital | $35,091cash | 1.8ร | hip/knee complications 3.2% |
| Flagstaff Medical Center | Hospital | $36,998negotiated | 1.9ร | hip/knee complications 4.6% |
| Banner Desert Medical Center (Mesa) | Hospital | $37,229cash | 1.9ร | โ
โ
โ
โ
โ
hip/knee complications 4.6% |
| Banner Gateway Medical Center (Gilbert) | Hospital | $39,368cash | 2.0ร | โ โ โ โ โ |
| Dignity Chandler Regional Medical Center | Hospital | $41,078negotiated | 2.1ร | โ โ โ โ โ |
| Dignity Mercy Gilbert Medical Center | Hospital | $41,666negotiated | 2.1ร | โ
โ
โ
โ
โ
hip/knee complications 3.6% |
| Banner โ University Medical Center Phoenix | Hospital | $42,473cash | 2.1ร | โ โ โ โ โ |
| Banner Page Hospital (Page) gross charge | Hospital | $54,008cash | 2.7ร | โ |
| Valleywise Health Medical Center gross charge | Hospital | $58,679negotiated | 2.9ร | โ โ โ โ โ |
| Phoenix Children's Hospital gross charge | Hospital | $63,043negotiated | 3.2ร | โ |
| Kingman Regional Medical Center gross charge | Hospital | $64,217cash | 3.2ร | โ |
What should 468 cost in Arizona?
For Revision of hip or knee replacement, inpatient, w/o CC/MCC (CPT 468) in Arizona, a fair self-pay price is around $27,208, with hospitals ranging from $23,908 to $35,568 across 42 facilities. Medicare's benchmark rate is $19,997, the floor to negotiate toward. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does Revision of hip or knee replacement, inpatient, w/o CC/MCC cost in Arizona?
A fair self-pay price for Revision of hip or knee replacement, inpatient, w/o CC/MCC (CPT 468) in Arizona is around $27,208, with hospital prices ranging from $23,908 to $35,568 across 42 facilities. These are estimates from hospital-published prices, not a guarantee.
What is the Medicare rate for CPT 468?
Medicare pays about $19,997 for Revision of hip or knee replacement, inpatient, w/o CC/MCC (CPT 468). That's the negotiation floor โ a fair cash-pay target is roughly 1.5โ2ร it, well below typical gross charges.
Can I negotiate the price of Revision of hip or knee replacement, inpatient, w/o CC/MCC?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check โ free.
Compare other procedures in Arizona
Prices last refreshed September 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only โ not a guarantee.