How much does Knee arthroscopy with meniscectomy cost in Arizona?
CPT 29881 โ the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| Yuma Regional Medical Center (Yuma) lowest โ likely error | Hospital | $538cash | 0.2ร | hip/knee complications 4.0% |
| Dignity Chandler Regional Medical Center โ likely error | Hospital | $538negotiated | 0.2ร | โ โ โ โ โ |
| Kingman Regional Medical Center โ likely error | Hospital | $623cash | 0.2ร | โ |
| Yavapai Regional Medical Center (Prescott & Prescott Valley) | Hospital | $844cash | 0.3ร | hip/knee complications 3.5% |
| White Mountain Regional Medical Center (Springerville) | Hospital | $916cash | 0.3ร | โ |
| Little Colorado Medical Center (Winslow) | Hospital | $1,374cash | 0.4ร | โ |
| Banner Page Hospital (Page) | Hospital | $2,052negotiated | 0.6ร | โ |
| Banner โ University Medical Center Phoenix | Hospital | $2,052negotiated | 0.6ร | โ โ โ โ โ |
| Northern Cochise Community Hospital (Willcox) | Hospital | $2,052negotiated | 0.6ร | โ |
| Banner Thunderbird Medical Center (Glendale) | Hospital | $2,052negotiated | 0.6ร | โ โ โ โ โ |
| Banner Del E. Webb Medical Center (Sun City West) | Hospital | $2,052negotiated | 0.6ร | โ
โ
โ
โ
โ
hip/knee complications 4.9% |
| Copper Queen Community Hospital (Bisbee) | Hospital | $2,361cash | 0.7ร | โ |
| Banner University Medical Center South (Tucson) | Hospital | $2,414negotiated | 0.7ร | โ |
| Mt. Graham Regional Medical Center (Safford) | Hospital | $2,595negotiated | 0.8ร | hip/knee complications 4.1% |
| Banner Casa Grande Medical Center (Casa Grande) | Hospital | $2,706negotiated | 0.8ร | โ |
| Tucson Medical Center | Hospital | $3,422negotiated | 1.1ร | hip/knee complications 4.2% |
| Dignity St. Joseph's Hospital (Phoenix) | Hospital | $3,458negotiated | 1.1ร | โ โ โ โ โ |
| Dignity Mercy Gilbert Medical Center | Hospital | $3,458negotiated | 1.1ร | โ
โ
โ
โ
โ
hip/knee complications 3.6% |
| Canyon Vista Medical Center (Sierra Vista) | Hospital | $3,659negotiated | 1.1ร | hip/knee complications 4.1% |
| Banner University Medical Center Tucson | Hospital | $3,942negotiated | 1.2ร | โ |
| Valleywise Health Medical Center | Hospital | $4,015cash | 1.2ร | โ โ โ โ โ |
| HonorHealth Scottsdale Osborn | Hospital | $4,231negotiated | 1.3ร | โ
โ
โ
โ
โ
hip/knee complications 4.2% |
| HonorHealth Scottsdale Shea | Hospital | $4,231negotiated | 1.3ร | โ
โ
โ
โ
โ
hip/knee complications 4.4% |
| HonorHealth John C. Lincoln (Phoenix) | Hospital | $4,231negotiated | 1.3ร | โ
โ
โ
โ
โ
hip/knee complications 4.5% |
| HonorHealth Deer Valley (Phoenix) | Hospital | $4,231negotiated | 1.3ร | โ
โ
โ
โ
โ
hip/knee complications 5.0% |
| HonorHealth Four Peaks (Mesa) | Hospital | $4,420negotiated | 1.4ร | โ
โ
โ
โ
โ
hip/knee complications 4.8% |
| HonorHealth Florence | Hospital | $4,420negotiated | 1.4ร | โ |
| Banner Estrella Medical Center (Phoenix) | Hospital | $4,621negotiated | 1.4ร | โ โ โ โ โ |
| Banner Baywood Medical Center (Mesa) | Hospital | $4,621negotiated | 1.4ร | โ
โ
โ
โ
โ
hip/knee complications 4.1% |
| Banner Desert Medical Center (Mesa) | Hospital | $4,621negotiated | 1.4ร | โ
โ
โ
โ
โ
hip/knee complications 4.6% |
| Banner Ironwood Medical Center (San Tan Valley) | Hospital | $4,621negotiated | 1.4ร | โ โ โ โ โ |
| HonorHealth Scottsdale Thompson Peak | Hospital | $4,674negotiated | 1.4ร | โ
โ
โ
โ
โ
hip/knee complications 2.9% |
| HonorHealth Sonoran Crossing (Phoenix) | Hospital | $4,674negotiated | 1.4ร | โ
โ
โ
โ
โ
hip/knee complications 4.0% |
| HonorHealth Tempe | Hospital | $4,674negotiated | 1.4ร | โ |
| Banner Payson Medical Center (Payson) | Hospital | $4,769negotiated | 1.5ร | โ |
| Banner Gateway Medical Center (Gilbert) | Hospital | $4,775negotiated | 1.5ร | โ โ โ โ โ |
| Cobre Valley Regional Medical Center (Globe) | Hospital | $5,515negotiated | 1.7ร | โ |
| Phoenix Children's Hospital | Hospital | $5,797negotiated | 1.8ร | โ |
| Northwest Medical Center / Oro Valley Hospital (Northwest Healthcare orthopedic surgeons, Tucson) | Hospital | $6,738cash | 2.1ร | โ |
| Northwest Medical Center Houghton (Tucson) | Hospital | $6,825cash | 2.1ร | โ |
| Northwest Medical Center Houghton (Tucson) | Hospital | $7,195cash | 2.2ร | โ |
| Oro Valley Hospital (Oro Valley) gross charge | Hospital | $9,854cash | 3.0ร | hip/knee complications 5.3% |
| Northwest Medical Center (Tucson) gross charge | Hospital | $10,321cash | 3.2ร | hip/knee complications 3.8% |
| Havasu Regional Medical Center (Lake Havasu City) gross charge | Hospital | $17,868cash | 5.5ร | hip/knee complications 3.2% |
| Wickenburg Community Hospital (Wickenburg) gross charge | Hospital | $18,932cash | 5.8ร | โ |
What should 29881 cost in Arizona?
For Knee arthroscopy with meniscectomy (CPT 29881) in Arizona, a fair self-pay price is around $4,123, with hospitals ranging from $2,052 to $4,674 across 43 facilities. Medicare's benchmark rate is $3,245, the floor to negotiate toward. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does Knee arthroscopy with meniscectomy cost in Arizona?
A fair self-pay price for Knee arthroscopy with meniscectomy (CPT 29881) in Arizona is around $4,123, with hospital prices ranging from $2,052 to $4,674 across 43 facilities. These are estimates from hospital-published prices, not a guarantee.
What is the Medicare rate for CPT 29881?
Medicare pays about $3,245 for Knee arthroscopy with meniscectomy (CPT 29881). That's the negotiation floor โ a fair cash-pay target is roughly 1.5โ2ร it, well below typical gross charges.
Can I negotiate the price of Knee arthroscopy with meniscectomy?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check โ free.
Compare other procedures in Arizona
Prices last refreshed September 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only โ not a guarantee.