How much does Major joint injection/aspiration (knee, hip, shoulder) cost in Arizona?
CPT 20610 โ the fair price, every hospital's price, and the Medicare benchmark for Arizona.
| Facility | Type | Price | vs Medicare | Quality |
|---|---|---|---|---|
| Tucson Medical Center lowest โ likely error | Hospital | $16cash | 0.1ร | hip/knee complications 4.2% |
| White Mountain Regional Medical Center (Springerville) | Hospital | $120cash | 0.4ร | โ |
| Mt. Graham Regional Medical Center (Safford) | Hospital | $180negotiated | 0.6ร | hip/knee complications 4.1% |
| Banner Heart Hospital (Mesa) | Hospital | $264cash | 0.9ร | โ โ โ โ โ |
| Banner Boswell Medical Center (Sun City) | Hospital | $270cash | 0.9ร | โ
โ
โ
โ
โ
hip/knee complications 3.5% |
| Banner Gateway Medical Center (Gilbert) | Hospital | $286cash | 1.0ร | โ โ โ โ โ |
| Banner Thunderbird Medical Center (Glendale) | Hospital | $287cash | 1.0ร | โ โ โ โ โ |
| Banner Payson Medical Center (Payson) | Hospital | $291cash | 1.0ร | โ |
| Banner Del E. Webb Medical Center (Sun City West) | Hospital | $298cash | 1.0ร | โ
โ
โ
โ
โ
hip/knee complications 4.9% |
| Banner Baywood Medical Center (Mesa) | Hospital | $319cash | 1.1ร | โ
โ
โ
โ
โ
hip/knee complications 4.1% |
| Banner Desert Medical Center (Mesa) | Hospital | $330cash | 1.1ร | โ
โ
โ
โ
โ
hip/knee complications 4.6% |
| Canyon Vista Medical Center (Sierra Vista) | Hospital | $333negotiated | 1.1ร | hip/knee complications 4.1% |
| Banner โ University Medical Center Phoenix | Hospital | $334cash | 1.1ร | โ โ โ โ โ |
| Copper Queen Community Hospital (Bisbee) | Hospital | $360cash | 1.2ร | โ |
| Banner Ironwood Medical Center (San Tan Valley) | Hospital | $360cash | 1.2ร | โ โ โ โ โ |
| Banner Estrella Medical Center (Phoenix) | Hospital | $361cash | 1.2ร | โ โ โ โ โ |
| Valleywise Health Medical Center | Hospital | $377cash | 1.3ร | โ โ โ โ โ |
| Dignity Mercy Gilbert Medical Center | Hospital | $434cash | 1.5ร | โ
โ
โ
โ
โ
hip/knee complications 3.6% |
| Northern Cochise Community Hospital (Willcox) | Hospital | $467cash | 1.6ร | โ |
| Dignity Chandler Regional Medical Center | Hospital | $473cash | 1.6ร | โ โ โ โ โ |
| Dignity St. Joseph's Hospital (Phoenix) | Hospital | $505cash | 1.7ร | โ โ โ โ โ |
| Summit Healthcare Regional Medical Center / Summit Healthcare Pain Clinic | Hospital | $543cash | 1.8ร | โ |
| Verde Valley Medical Center (Cottonwood) | Hospital | $556cash | 1.9ร | โ |
| Flagstaff Medical Center | Hospital | $567cash | 1.9ร | hip/knee complications 4.6% |
| Kingman Regional Medical Center | Hospital | $594cash | 2.0ร | โ |
| Banner Casa Grande Medical Center (Casa Grande) | Hospital | $614cash | 2.1ร | โ |
| Banner University Medical Center Tucson | Hospital | $672cash | 2.3ร | โ |
| Banner University Medical Center South (Tucson) | Hospital | $679cash | 2.3ร | โ |
| Banner Page Hospital (Page) | Hospital | $704cash | 2.4ร | โ |
| Havasu Regional Medical Center (Lake Havasu City) | Hospital | $874cash | 3.0ร | hip/knee complications 3.2% |
| Yuma Regional Medical Center (Yuma) | Hospital | $910cash | 3.1ร | hip/knee complications 4.0% |
| Phoenix Children's Hospital | Hospital | $977negotiated | 3.3ร | โ |
| Little Colorado Medical Center (Winslow) | Hospital | $1,743cash | 5.9ร | โ |
| Yavapai Regional Medical Center (Prescott & Prescott Valley) | Hospital | $1,787cash | 6.1ร | hip/knee complications 3.5% |
| Northwest Medical Center (Tucson) | Hospital | $2,233cash | 7.6ร | hip/knee complications 3.8% |
| Cobre Valley Regional Medical Center (Globe) | Hospital | $2,378negotiated | 8.1ร | โ |
| HonorHealth Scottsdale Shea | Hospital | $2,599cash | 8.8ร | โ
โ
โ
โ
โ
hip/knee complications 4.4% |
| HonorHealth Scottsdale Thompson Peak | Hospital | $2,599cash | 8.8ร | โ
โ
โ
โ
โ
hip/knee complications 2.9% |
| HonorHealth Deer Valley (Phoenix) | Hospital | $2,599cash | 8.8ร | โ
โ
โ
โ
โ
hip/knee complications 5.0% |
| HonorHealth Scottsdale Osborn | Hospital | $2,599cash | 8.8ร | โ
โ
โ
โ
โ
hip/knee complications 4.2% |
| HonorHealth John C. Lincoln (Phoenix) | Hospital | $2,599cash | 8.8ร | โ
โ
โ
โ
โ
hip/knee complications 4.5% |
| HonorHealth Four Peaks (Mesa) | Hospital | $2,599cash | 8.8ร | โ
โ
โ
โ
โ
hip/knee complications 4.8% |
| HonorHealth Tempe | Hospital | $2,599cash | 8.8ร | โ |
| HonorHealth Sonoran Crossing (Phoenix) | Hospital | $2,599cash | 8.8ร | โ
โ
โ
โ
โ
hip/knee complications 4.0% |
| HonorHealth Florence | Hospital | $2,599cash | 8.8ร | โ |
| Northwest Medical Center Houghton (Tucson) | Hospital | $2,898cash | 9.8ร | โ |
| Wickenburg Community Hospital (Wickenburg) gross charge | Hospital | $6,120cash | 20.7ร | โ |
| Oro Valley Hospital (Oro Valley) gross charge | Hospital | $7,585cash | 25.7ร | hip/knee complications 5.3% |
What should 20610 cost in Arizona?
For Major joint injection/aspiration (knee, hip, shoulder) (CPT 20610) in Arizona, a fair self-pay price is around $581, with hospitals ranging from $333 to $2,599 across 47 facilities. Medicare's benchmark rate is $295, the floor to negotiate toward. The card above lists each hospital's price, cheapest first, with CMS quality stars.
Frequently asked questions
How much does Major joint injection/aspiration (knee, hip, shoulder) cost in Arizona?
A fair self-pay price for Major joint injection/aspiration (knee, hip, shoulder) (CPT 20610) in Arizona is around $581, with hospital prices ranging from $333 to $2,599 across 47 facilities. These are estimates from hospital-published prices, not a guarantee.
What is the Medicare rate for CPT 20610?
Medicare pays about $295 for Major joint injection/aspiration (knee, hip, shoulder) (CPT 20610). That's the negotiation floor โ a fair cash-pay target is roughly 1.5โ2ร it, well below typical gross charges.
Can I negotiate the price of Major joint injection/aspiration (knee, hip, shoulder)?
Yes. Under the federal Hospital Price Transparency rule hospitals must publish these rates, so you can ask to pay the cash or negotiated rate instead of the gross charge. Paste your bill on the home page for a ready-to-send appeal letter and the exact numbers to cite.
Got a bill for this?
If you were charged more than the fair price, you can usually negotiate it down. Paste your itemized bill to get a personalized appeal letter, the exact numbers to cite, an AI negotiation coach, and a charity-care eligibility check โ free.
Compare other procedures in Arizona
Prices last refreshed September 2026 from each hospital's official CMS machine-readable file. Medicare rate: CY2025 OPPS/PFS/CLFS. Estimates only โ not a guarantee.